<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJA International Ltd</title>
	<atom:link href="http://www.sjainternational.co.uk/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjainternational.co.uk/news</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 11:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rockinghorse leads the way with pioneering project</title>
		<link>http://www.sjainternational.co.uk/news/index.php/rockinghorse-leads-the-way-with-pioneering-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rockinghorse-leads-the-way-with-pioneering-project</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/rockinghorse-leads-the-way-with-pioneering-project/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 11:36:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=606</guid>
		<description><![CDATA[Following a successful fundraising appeal Rockinghorse are delighted to announce the opening of the Gastro-Intestinal and Nutrition Clinical Investigation Unit at the Royal Alexandra Children&#39;s Hospital. The ground breaking &#163;25,500 department, funded by Rockinghorse, was officially launched by Dr Assad Butt (Consultant Paediatrician and Gastroenterologist), Rockinghorse Chief Executive Ryan Heal and patient Jamie.&#160; Unique in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rockinghorse.org.uk/"><img alt="" class="alignleft size-large wp-image-607" height="864" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2013/04/RH_logo_Min_Space-2-1024x864.jpg" style="width: 131px; height: 123px;" title="RH_logo_Min_Space (2)" width="1024" /></a>Following a successful fundraising appeal Rockinghorse are delighted to announce the opening of the Gastro-Intestinal and Nutrition Clinical Investigation Unit at the Royal Alexandra Children&#39;s Hospital.</p>
<p>The ground breaking &pound;25,500 department, funded by Rockinghorse, was officially launched by Dr Assad Butt (Consultant Paediatrician and Gastroenterologist), Rockinghorse Chief Executive Ryan Heal and patient Jamie.&nbsp; Unique in the UK, the unit will help advance the treatment of a range of extreme GI conditions,&nbsp;such as short gut syndrome.</p>
<p>The launch is the culmination of six years&#39; work by Dr&nbsp;Butt and his team to develop the highly specialised department, which boasts several key pieces of equipment specially designed for research that will have national and international significance.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/rockinghorse-leads-the-way-with-pioneering-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowel Cancer Awareness Month</title>
		<link>http://www.sjainternational.co.uk/news/index.php/bowel-cancer-awareness-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bowel-cancer-awareness-month</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/bowel-cancer-awareness-month/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 10:25:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=597</guid>
		<description><![CDATA[Bowel cancer is the UK&#39;s second biggest cancer killer but it shouldn&#39;t be.&#160; It is in fact very treatable, particularly when diagnosed early.&#160; The big problem is that awareness is low. This Bowel Cancer Awareness Month is focusing on raising awareness of the symptoms and encouraging people to go to their GPs if they have [...]]]></description>
			<content:encoded><![CDATA[<p>Bowel cancer is the UK&#39;s second biggest cancer killer but it shouldn&#39;t be.&nbsp; It is in fact very treatable, particularly when diagnosed early.&nbsp; The big problem is that awareness is low.</p>
<p>This Bowel Cancer Awareness Month is focusing on raising awareness of the symptoms and encouraging people to go to their GPs if they have concerns.</p>
<p>Understanding the development of bowel cancer can be helpful in understanding how the disease can affect an individual.&nbsp; The following factsheet gives an overview of how bowel cancer develops, how it is diagnosed, staged and possible treatment options <span style="color: rgb(255, 0, 0);"><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2013/03/Understanding-Bowel-Cancer.pdf">Understanding Bowel Cancer</a></span></p>
<p>For information please contact the Bowel Cancer UK Support and Service on 0800 840 3540</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/bowel-cancer-awareness-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Daffodil Appeal</title>
		<link>http://www.sjainternational.co.uk/news/index.php/great-daffodil-appeal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-daffodil-appeal</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/great-daffodil-appeal/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 16:30:33 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=587</guid>
		<description><![CDATA[Wear Something &#160;&#160;&#160;Yellow &#160;&#160;to &#160;Work &#8211; Friday 01 March 2013 Turn your workplace yellow by getting your colleagues to Wear Something Yellow to Work this March and support the Great Daffodil Appeal. For more details, please visit the website http://www.mariecurie.org.uk]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2013/02/Marie-Curie.png"><img alt="" class="alignleft size-full wp-image-588" height="76" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2013/02/Marie-Curie.png" style="width: 199px; height: 75px;" title="Marie Curie" width="217" /></a></strong></p>
<p><strong>Wear Something <span _fck_bookmark="1" style="display: none;">&nbsp;</span><span _fck_bookmark="1" style="display: none;">&nbsp;</span><span _fck_bookmark="1" style="display: none;">&nbsp;</span><span style="color: rgb(255, 255, 0);">Yellow</span> <span _fck_bookmark="1" style="display: none;">&nbsp;</span><span _fck_bookmark="1" style="display: none;">&nbsp;</span>to <span _fck_bookmark="1" style="display: none;">&nbsp;</span>Work &#8211; Friday 01 March 2013 </strong></p>
<p>Turn your workplace yellow by getting your colleagues to Wear Something Yellow to Work this March and support the Great Daffodil Appeal.</p>
<p>For more details, please visit the website <span style="color: rgb(0, 0, 255);"><a href="http://www.mariecurie.org.uk">http://www.mariecurie.org.uk</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/great-daffodil-appeal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Heart Month</title>
		<link>http://www.sjainternational.co.uk/news/index.php/national-heart-month-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-heart-month-2</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/national-heart-month-2/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 14:23:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=578</guid>
		<description><![CDATA[February is National Heart Month raising awareness of the UK&#39;s biggest killer &#8211; cardiovascular disease.&#160; Cardiovascular disease is an umbrella term for all diseases of the heart and circulation, including heart disease, stroke, heart failure and congenital heart disease. Collectively, heart and circulatory diseases cause more than a quarter of all deaths in the UK, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2013/01/British-Heart-Foundation.jpg"><img alt="" class="alignleft size-full wp-image-582" height="110" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2013/01/British-Heart-Foundation.jpg" title="British Heart Foundation" width="84" /></a>February is National Heart Month raising awareness of the UK&#39;s biggest killer &#8211; cardiovascular disease.&nbsp;</p>
<p>Cardiovascular disease is an umbrella term for all diseases of the heart and circulation, including heart disease, stroke, heart failure and congenital heart disease.</p>
<p>Collectively, heart and circulatory diseases cause more than a quarter of all deaths in the UK, accounting for more than 179,000 deaths each year at an estimated cost of &pound;19 billion to the economy.</p>
<p>For more information visit the British Heart Foundation website <a href="http://www.bhf.org.uk">http://www.bhf.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/national-heart-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Director-General of WHO dies</title>
		<link>http://www.sjainternational.co.uk/news/index.php/former-director-general-of-who-dies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=former-director-general-of-who-dies</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/former-director-general-of-who-dies/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 12:13:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fresh News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=571</guid>
		<description><![CDATA[Dr Hiroshi Nakajima, former Director-General of the World Health Organization (WHO), died on Saturday 26 January, after a short illness. Following a career of reserch in neurophamacology, Dr Nakajima joined WHO in 1974, where he&#160; helped develop the concept of essential medicines.&#160; He served as Director of the WHO Regional Office for the Western Pacific [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Hiroshi Nakajima, former Director-General of the World Health Organization (WHO), died on Saturday 26 January, after a short illness.</p>
<p>Following a career of reserch in neurophamacology, Dr Nakajima joined WHO in 1974, where he&nbsp; helped develop the concept of essential medicines.&nbsp; He served as Director of the WHO Regional Office for the Western Pacific from 1978 to 1988, and as the Organization&#39;s fourth Director-General, from 1988 to 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/former-director-general-of-who-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love your liver &#8211; Awareness</title>
		<link>http://www.sjainternational.co.uk/news/index.php/love-your-liver-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=love-your-liver-awareness</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/love-your-liver-awareness/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 11:57:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=568</guid>
		<description><![CDATA[The Love your Liver campaign is a national awareness initiative by a national charity, the British Liver Trust.&#160; Love your Liver in 3 simple steps &#8230; Step 1 &#8211; Keep off alcholol for 2 to 3 days in a row Step 2 &#8211; Take more exercise and stay fit Step 3 &#8211; Cut down on [...]]]></description>
			<content:encoded><![CDATA[<p>The Love your Liver campaign is a national awareness initiative by a national charity, the British Liver Trust.&nbsp;</p>
<p>Love your Liver in 3 simple steps &#8230;</p>
<p>Step 1 &#8211; Keep off alcholol for 2 to 3 days in a row</p>
<p>Step 2 &#8211; Take more exercise and stay fit</p>
<p>Step 3 &#8211; Cut down on sugar and fat</p>
<p>Just staying off alcholol for two to three days at a time, avoiding fatty foods and taking regular exercise are great ways to Love your Liver.</p>
<p>The British Liver Trust is&nbsp;a UK charity for adults with liver conditions.&nbsp; The charity provides information, support and advice to help peole.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/love-your-liver-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.sjainternational.co.uk/news/index.php/happy-new-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/happy-new-year/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 09:03:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=564</guid>
		<description><![CDATA[We do hope you enjoyed the festivities and wish you a Happy and Prosperous 2013.]]></description>
			<content:encoded><![CDATA[<p>We do hope you enjoyed the festivities and wish you a Happy and Prosperous 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons Greetings!</title>
		<link>http://www.sjainternational.co.uk/news/index.php/seasons-greetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seasons-greetings</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/seasons-greetings/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:59:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fresh News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=547</guid>
		<description><![CDATA[All of us at SJA International join in sending Seasons Greetings with all good wishes for the New Year. Once again, instead of sending Christmas cards, we will be making a donation to our chosen charity, Rockinghorse. Rockinghorse is a Brighton based charity whose aim is to improve the lives of sick children throughout Sussex.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/11/Holly.png"><img alt="" class="alignleft size-full wp-image-555" height="242" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/11/Holly.png" style="width: 123px; height: 96px;" title="Holly" width="329" /></a>All of us at SJA International join in sending Seasons Greetings with all good wishes for the New Year.</p>
<p>Once again, instead of sending Christmas cards, we will be making a donation to our chosen charity, <a href="http://www.rockinghorse.org.uk"><span style="color: rgb(255, 0, 0);">Rockinghorse</span></a>.</p>
<p>Rockinghorse is a Brighton based charity whose aim is to improve the lives of sick children throughout Sussex.&nbsp; They are the official fundraising arm of the Royal Alexandra Children&#39;s Hospital and also supports the Trevor Mann Baby Unit, where they raise money for life-saving and cutting edge medical equipment, while ensuring the children are treated in an environment that is better suited to their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviva Healthier Solutions Revamp</title>
		<link>http://www.sjainternational.co.uk/news/index.php/aviva-healthier-solutions-revamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviva-healthier-solutions-revamp</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/aviva-healthier-solutions-revamp/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 11:36:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=542</guid>
		<description><![CDATA[Customers of Aviva&#39;s individual private health insurance cover, Healthier Solutions, will benefit from the introduction of a range of additional benefits and options to their cover from 01 January 2013.&#160; Changes will apply to existing customers from their next renewal on or after this date. Each individual member of a Healthier Solutions policy will now [...]]]></description>
			<content:encoded><![CDATA[<p>Customers of Aviva&#39;s individual private health insurance cover, Healthier Solutions, will benefit from the introduction of a range of additional benefits and options to their cover from 01 January 2013.&nbsp; Changes will apply to existing customers from their next renewal on or after this date.</p>
<p>Each individual member of a Healthier Solutions policy will now earn their own No Claim Discount (NCD), rather than the NCD being applied to the policy itself.&nbsp; This means that if one family member makes a claim, it does not affect the NCD of other members of the policy.</p>
<p>Each member will now also have a personal NCD allowance of &pound;250 per policy year, allowing them to claim up to this amount for new claims without changing their NCD status1.</p>
<p>Aviva is also introducing a new &pound;0 option for out-patient cover.&nbsp; The new limit does not apply to out-patient treatment for cancer and will still have access to full cover for out-patient radiotherapy and chemotherapy treatment, and CT, MRI and PET scans at recognised diagnostic centres.</p>
<p>In addition, increased benefits have been applied to psychiatric out-patient,&nbsp;minor GP surgery and children&#39;s speech therapy.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/aviva-healthier-solutions-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember &#8211; Changing the face of men&#8217;s health</title>
		<link>http://www.sjainternational.co.uk/news/index.php/movember-changing-the-face-of-mens-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=movember-changing-the-face-of-mens-health</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/movember-changing-the-face-of-mens-health/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:15:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=538</guid>
		<description><![CDATA[During November each year, Movember is responsible for the sprouting of moustaches on thousands of men&#39;s faces in the UK and around the world.&#160; The aim of which is to raise vital funds and awareness for men&#39;s health, specifically prostate cancer and testicular cancer. The funds raised in the UK are directed to programmes run [...]]]></description>
			<content:encoded><![CDATA[<p>During November each year, Movember is responsible for the sprouting of moustaches on thousands of men&#39;s faces in the UK and around the world.&nbsp; The aim of which is to raise vital funds and awareness for men&#39;s health, specifically prostate cancer and testicular cancer.</p>
<p>The funds raised in the UK are directed to programmes run directly by Movember and their men&#39;s health partners, Prostate Cancer UK and the Institute of Cancer Research.&nbsp; They work with these partners to ensure that Movember funds are supporting a broad range of innovative, world-class programmes in line with their strategic goals in the areas of awareness and education, surviorship and research.</p>
<p>In 2011 over 854,000 Mo Bros and Mo Sistas around the world raised &pound;79.3 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/movember-changing-the-face-of-mens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Health Insurance Awards</title>
		<link>http://www.sjainternational.co.uk/news/index.php/2012-health-insurance-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-health-insurance-awards</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/2012-health-insurance-awards/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 09:00:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=534</guid>
		<description><![CDATA[The 2012 Health Insurance Awards, were held at the Grosvenor House, London on Thursday 18 October hosted by Ed Byrne with over 900 people attending. The Health Insurance Awards are the premier awards for the UK health insurance and protection industry, recognising and rewarding excellend in both the intermediary and provider communities. Health Insurance Company [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Health Insurance Awards, were held at the Grosvenor House, London on Thursday 18 October hosted by Ed Byrne with over 900 people attending.</p>
<p>The Health Insurance Awards are the premier awards for the UK health insurance and protection industry, recognising and rewarding excellend in both the intermediary and provider communities.</p>
<p>Health Insurance Company of the year was&nbsp;won by Aviva UK Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/2012-health-insurance-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Diabetes Day &#8211; Fish &amp; Chip Supper Evening 14 November 2012</title>
		<link>http://www.sjainternational.co.uk/news/index.php/world-diabetes-day-fish-chip-supper-evening-14-november-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-diabetes-day-fish-chip-supper-evening-14-november-2012</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/world-diabetes-day-fish-chip-supper-evening-14-november-2012/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 09:34:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=525</guid>
		<description><![CDATA[Support for Diabetes are celebrating World Diabetes Day at&#160;The Fish Factory Littlehampton on Wednesday 14 November at 7pm Champagne and Canapes on arrival, followed by a Fish &#38; Chip Supper finished off with a pudding along with a live Jazz Band to accompany the evening with a Raffle and an Auction of &#34;money can&#39;t buy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dizzy.org.uk/"><img alt="" class="alignleft size-full wp-image-526" height="71" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/10/Dizzy.png" title="Dizzy" width="199" /></a>Support for Diabetes are celebrating World Diabetes Day at&nbsp;<a href="http://protorestaurantgroup.com/the-fish-factory/"><span style="color: rgb(255, 0, 0);">The Fish Factory </span></a>Littlehampton on Wednesday 14 November at 7pm</p>
<p>Champagne and Canapes on arrival, followed by a Fish &amp; Chip Supper finished off with a pudding along with a live Jazz Band to accompany the evening with a Raffle and an Auction of &quot;money can&#39;t buy items&quot; &#8230; all for <strong>only &pound;20 a ticket</strong>.</p>
<p>Tickets available at The Fish Factory, 5 East Street, Littlehampton BN17 6AU or call now on 01903 715000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/world-diabetes-day-fish-chip-supper-evening-14-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccinations</title>
		<link>http://www.sjainternational.co.uk/news/index.php/flu-vaccinations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flu-vaccinations</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/flu-vaccinations/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 08:33:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=519</guid>
		<description><![CDATA[As a client of SJA International, we are able to offer our clients a 5% discount on Corporate and Individual Flu injections through Your Excellent Health Service. Corporate Clients &#8211; On-site fees vary with numbers.&#160; An online booking system will be available for employees to choose their &#39;slot&#39;. Private Individuals &#8211; Appointments at 1 Harley [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/10/YEHS.jpg"><img alt="" class="alignleft size-full wp-image-520" height="121" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/10/YEHS.jpg" style="width: 155px; height: 74px;" title="YEHS" width="307" /></a>As a client of SJA International, we are able to offer our clients a 5% discount on Corporate and Individual Flu injections through Your Excellent Health Service.</p>
<p>Corporate Clients &#8211; On-site fees vary with numbers.&nbsp; An online booking system will be available for employees to choose their &#39;slot&#39;.</p>
<p>Private Individuals &#8211; Appointments at 1 Harley Street, London.</p>
<p>To book your appointment or to find out further details please ring 020 7580 5467 and quote &#39;<strong>SJA&#39;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/flu-vaccinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Golf Tour</title>
		<link>http://www.sjainternational.co.uk/news/index.php/south-coast-golf-tour-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-coast-golf-tour-3</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/south-coast-golf-tour-3/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 09:23:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=516</guid>
		<description><![CDATA[The next Business Networking and Golf Event will be held at Chartham Park Golf Club, near East Grinstead on Thursday 18 October 2012 with a 7.45am start. Chartham Park is surrounded by ancient green belt woodland with magnificent views across the North Downs.&#160; The 18 hole Par 72 Parkland Course has been designed to the [...]]]></description>
			<content:encoded><![CDATA[<p>The next Business Networking and Golf Event will be held at Chartham Park Golf Club, near East Grinstead on Thursday 18 October 2012 with a 7.45am start.</p>
<p>Chartham Park is surrounded by ancient green belt woodland with magnificent views across the North Downs.&nbsp; The 18 hole Par 72 Parkland Course has been designed to the highest standards and features an abundance of mature trees, carp filled lakes and several heathland holes on the back 9.&nbsp; The course has buggy paths and the latest draining features.</p>
<p>Chartham Park is run by The Club Company who has developed a unique health and golf club concept in England combining a traditional golf environment with superb modern health and fitness facilities.</p>
<p>For more details of this event and the Tour please visit <a href="http://www.sc-golf.co.uk/south-coast-golf-tour/">http://www.sc-golf.co.uk/south-coast-golf-tour/</a></p>
<p><strong>Book your Tickets or Table for the End of Season Party Now</strong></p>
<p>Tickets have now been released for the End of Season Party at stunning Mannings Heath on Friday 09 November, an ideal event for friends, colleagues and family.</p>
<p>For more details please visit <a href="http://www.eventbrite.co.uk/org/1278862811?s=9825886">http://www.eventbrite.co.uk/org/1278862811?s=9825886</a> &#8211; see Party at Mannings Heath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/south-coast-golf-tour-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student health cover from Bupa</title>
		<link>http://www.sjainternational.co.uk/news/index.php/student-health-cover-from-bupa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=student-health-cover-from-bupa</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/student-health-cover-from-bupa/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 08:16:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=513</guid>
		<description><![CDATA[Bupa has launched a new product tailored to the student market, Bupa Student Health Expenses.&#160;A cost effective health cash plan giving peace of mind for parents worring about their child&#39;s health whilst away at university. The plan has been built around specific student needs, and offers a wide range of benefits including everyday health expenses [...]]]></description>
			<content:encoded><![CDATA[<p>Bupa has launched a new product tailored to the student market, Bupa Student Health Expenses.&nbsp;A cost effective health cash plan giving peace of mind for parents worring about their child&#39;s health whilst away at university.</p>
<p>The plan has been built around specific student needs, and offers a wide range of benefits including everyday health expenses such as dental and optical, wellbeing benefits such as physiotherapy and counselling helpline and support.</p>
<p>Premiums start at &pound;9 per month and can provide&nbsp;&pound;600 of savings.&nbsp; You can choose from two different levels of cover to suit your needs and budget.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/student-health-cover-from-bupa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here come the Girls!</title>
		<link>http://www.sjainternational.co.uk/news/index.php/here-come-the-girls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=here-come-the-girls</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/here-come-the-girls/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 10:10:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=508</guid>
		<description><![CDATA[Here come the girls!&#160; Everything a girl could want, on one day, all under one roof. October is national breast cancer awareness month and The Best of Worthing has teamed up with Love your hospital Charity to put on a fundraising event raising money for the local breast unit at Worthing Hospital. The event is [...]]]></description>
			<content:encoded><![CDATA[<p>Here come the girls!&nbsp; Everything a girl could want, on one day, all under one roof.</p>
<p>October is national breast cancer awareness month and The Best of Worthing has teamed up with Love your hospital Charity to put on a fundraising event raising money for the local breast unit at Worthing Hospital.</p>
<p>The event is being held at the The Empress Suite, Marine Parade, Worthing on Friday 05 October 2012 &#8211; 2pm to 8pm.&nbsp; &pound;2 entry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/here-come-the-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
