<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJA International Ltd</title>
	<atom:link href="http://www.sjainternational.co.uk/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjainternational.co.uk/news</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 09:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brighton Marathon</title>
		<link>http://www.sjainternational.co.uk/news/index.php/brighton-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brighton-marathon</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/brighton-marathon/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:05:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=460</guid>
		<description><![CDATA[On Sunday 15 April, the 3rd Brighton Marathon and Grand Hotel Mini Mile Races were staged and with just over 9,000 and just under 1,800 taking part respectively, the races constituted the biggest ever day of running in Brighton and Hove. Within our accounts department, Lee Knight, completed the race in 4 hours and 22 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/05/brighton_marathon2.jpg"><img alt="" class="alignleft size-full wp-image-463" height="339" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/05/brighton_marathon2.jpg" style="width: 224px; height: 177px;" title="brighton_marathon" width="549" /></a></p>
<p>On Sunday 15 April, the 3rd Brighton Marathon and Grand Hotel Mini Mile Races were staged and with just over 9,000 and just under 1,800 taking part respectively, the races constituted the biggest ever day of running in Brighton and Hove.</p>
<p>Within our accounts department, Lee Knight, completed the race in 4 hours and 22 minutes.&nbsp;</p>
<p>Well done Lee!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/brighton-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS Waiting times for routine operations up 6% in 2011</title>
		<link>http://www.sjainternational.co.uk/news/index.php/nhs-waiting-times-for-routine-operations-up-6-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nhs-waiting-times-for-routine-operations-up-6-in-2011</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/nhs-waiting-times-for-routine-operations-up-6-in-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:52:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=455</guid>
		<description><![CDATA[The Patients Association is calling for the Government to take action to cut NHS waiting times after research by the body revealed a 6% increase in waiting times last year. A Freedom of Information request from the Patients Association to NHS Acute Trusts in England revealed tht waiting times for routine procedures such as knee [...]]]></description>
			<content:encoded><![CDATA[<p>The Patients Association is calling for the Government to take action to cut NHS waiting times after research by the body revealed a 6% increase in waiting times last year.</p>
<p>A Freedom of Information request from the Patients Association to NHS Acute Trusts in England revealed tht waiting times for routine procedures such as knee replacements increased by 6% between 2010 and 2011, while the number of operations taking place fell.</p>
<p>Across the 93 trusts that responded with sufficient data, there were 18,628 fewer opertions performed in 2011 compared to 2010, a decline of 4.6%.&nbsp; The biggest fall was in cataract procedures, which saw a 7.5% decrease.</p>
<p>Meanwhile, the largest increase in waiting times was for knee replacements, which saw an increase of 10.3 days on average, from 88.9 days to 99.2.</p>
<p>The Patients Association says the rise in waits for hip, knee, hernia, gallstone and hysterectomy operations was significant, with waits for knee, hernia and gallstone operations all seeing increases of 10%.</p>
<p><em>Source:&nbsp; Health Insurance Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/nhs-waiting-times-for-routine-operations-up-6-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the London Marathon</title>
		<link>http://www.sjainternational.co.uk/news/index.php/running-the-london-marathon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-the-london-marathon</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/running-the-london-marathon/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:47:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=450</guid>
		<description><![CDATA[Another client success story &#8230; Well done to Max Caunhye (Finance Director at Manhattan) for completing the London Marathon on Sunday in 3 hours and 37 minutes.&#160; Max is fund raising for the Samaritans. Samaritans is a confidential emotional support service for anyone in the UK and Ireland.&#160; The service is available 24 hours a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/04/marathon-photos_tcm31-26619.jpg"><img alt="" class="alignleft size-full wp-image-452" height="288" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/04/marathon-photos_tcm31-26619.jpg" style="width: 131px; height: 123px;" title="marathon-photos_tcm31-26619" width="269" /></a>Another client success story &#8230;</p>
<p>Well done to Max Caunhye (Finance Director at Manhattan) for completing the London Marathon on Sunday in 3 hours and 37 minutes.&nbsp; Max is fund raising for the Samaritans.</p>
<p>Samaritans is a confidential emotional support service for anyone in the UK and Ireland.&nbsp; The service is available 24 hours a day for people who are experiencing feeling of distress or despair, including those which may lead to suicide.&nbsp; For more details and ways to support Samaritans please visit their website <a href="http://www.samaritans.org">www.samaritans.org</a>.</p>
<p>In total the London Marathon raises more than &pound;50m per annum for great causes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/running-the-london-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Coast Golf Business Networking Club and Tour</title>
		<link>http://www.sjainternational.co.uk/news/index.php/south-coast-golf-business-networking-club-and-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-coast-golf-business-networking-club-and-tour</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/south-coast-golf-business-networking-club-and-tour/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 08:52:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=444</guid>
		<description><![CDATA[The Business Networking Club &#8211; a new prestigious breakfast networking club for Sussex, Surrey and Hampshire for business professionals looking to network with like minded professionals in a golfing environment. From 8am &#8211; 10am on the morning of each event day &#8211; for golfers and non-golfers. One Off Joining Fee:&#160; &#163;100, Membership for all eight [...]]]></description>
			<content:encoded><![CDATA[<p><u>The Business Networking Club</u> &#8211; a new prestigious breakfast networking club for Sussex, Surrey and Hampshire for business professionals looking to network with like minded professionals in a golfing environment.</p>
<p>From 8am &#8211; 10am on the morning of each event day &#8211; for golfers and non-golfers.</p>
<p>One Off Joining Fee:&nbsp; &pound;100, Membership for all eight events in 2012:&nbsp; &pound;120, Ad-Hoc Events (up to 2) &pound;15 each</p>
<p>Please visit&nbsp;<a href="http://www.sc-golf.co.uk/business-networking-club/">http://www.sc-golf.co.uk/business-networking-club/</a></p>
<p><u>The South Coast Golf Tour </u>- superb competitive golf, for all levels, teeing off after each Business Networking Club Event, across eight of the South&#39;s best venues.</p>
<p>Season Tickets:&nbsp; &pound;550, Guest Tickets from &pound;65-85 per event depending on venue.&nbsp; Season Tickets and Guest Tickets include attendance to the Business Networking Club breakfasts.</p>
<p>Please visit&nbsp;<span style="color: rgb(255, 0, 0);"><span _fck_bookmark="1" style="display: none;">&nbsp;</span><a href="http://www.sc-golf.co.uk/south-coast-golf-tour/">http://www.sc-golf.co.uk/south-coast-golf-tour/</a></span><span style="color: rgb(255, 0, 0);"><a href="http://www.sc-golf.co.uk/south-coast-golf-tour/"><span _fck_bookmark="1" style="display: none;">&nbsp;</span></a></span></p>
<p>Also included is the charity <u>Tour Putting Competition </u>- for golfers and non-golfers plus mid and end of Season parties <a href="http://www.sc-golf.co.uk/south-coast-golf-tour/our-charity/">http://www.sc-golf.co.uk/south-coast-golf-tour/our-charity/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/south-coast-golf-business-networking-club-and-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA UK completes acquisition of Health-on-Line</title>
		<link>http://www.sjainternational.co.uk/news/index.php/axa-uk-completes-acquisition-of-health-on-line/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axa-uk-completes-acquisition-of-health-on-line</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/axa-uk-completes-acquisition-of-health-on-line/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:51:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=439</guid>
		<description><![CDATA[AXA UK has completed the acquisition of specialist online health insurance provider Health-on-Line. AXA said the acquisition demonstrated &#34;a concerted bid&#34; to grow the private medical insurance market by attracting new market entrants. AXA PPP healthcare has been Bournmounth-based Health-on-Line&#39;s underwriter and claims handler since 2005.&#160; AXA PPP chief executive Keith Gibbs said Health-on-Line is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AXA UK has completed the acquisition of specialist online health insurance provider Health-on-Line.</p>
<p style="text-align: justify;">AXA said the acquisition demonstrated &quot;a concerted bid&quot; to grow the private medical insurance market by attracting new market entrants.</p>
<p style="text-align: justify;">AXA PPP healthcare has been Bournmounth-based Health-on-Line&#39;s underwriter and claims handler since 2005.&nbsp; AXA PPP chief executive Keith Gibbs said Health-on-Line is closely aligned with two &quot;core areas&quot; of the organisation&#39;s strategy.</p>
<p><em><span style="font-size: 10px;">Source:&nbsp; Health Insurance Magazine</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/axa-uk-completes-acquisition-of-health-on-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJA International Premier Sponsor of the South Coast Golf Tour</title>
		<link>http://www.sjainternational.co.uk/news/index.php/sja-international-premier-sponsor-of-the-south-coast-golf-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sja-international-premier-sponsor-of-the-south-coast-golf-tour</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/sja-international-premier-sponsor-of-the-south-coast-golf-tour/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 12:22:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=432</guid>
		<description><![CDATA[We are delighted to be one of the Premier sponsors for the 2012 South Coast Golf Tour.&#160; The Tour incorporates Golf, Business Networking and also raising awareness for this year&#39;s nominated charity dizzy: support 4 Diabetes. The &#39;dizzy Tour Putting Competition&#39; is open to players and non players alike &#8211; anyone can putt! Following on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are delighted to be one of the Premier sponsors for the 2012 South Coast Golf Tour.&nbsp; The Tour incorporates Golf, Business Networking and also raising awareness for this year&#39;s nominated charity <strong><a href="http://www.dizzy.org.uk/"><span style="color: rgb(238, 130, 238);">dizzy: support 4 Diabetes</span></a><a href="http://www.dizzy.org.uk/">.</a></strong></p>
<p style="text-align: justify;">The &#39;dizzy Tour Putting Competition&#39; is open to players and non players alike &#8211; anyone can putt!</p>
<p style="text-align: justify;">Following on from the South&#39;s networking golf tour comes a unique new business networking club and you don&#39;t have to be a golfer.</p>
<p style="text-align: justify;">The Networking Launch is to be held at Mannings Heath Golf Club, Nr Horsham, West Sussex on Thursday 29 March 2012 (5.30pm for 6pm Start / Finish 8.30pm.&nbsp; Tickets &pound;15 (includes welcome drink and supper).</p>
<p style="text-align: justify;">For further details of the Launch and Golf Tour please visit the South Coast Golf website <a href="http://www.sc-golf.co.uk"><span style="color: rgb(0, 0, 255);">www.sc-golf.co.uk</span>.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/sja-international-premier-sponsor-of-the-south-coast-golf-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Member joins the SJA Team</title>
		<link>http://www.sjainternational.co.uk/news/index.php/new-member-joins-the-sja-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-member-joins-the-sja-team</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/new-member-joins-the-sja-team/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:44:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=428</guid>
		<description><![CDATA[We welcome Nick Slimmon (Business Development Manager) who joins the team.&#160; Nick comes to SJA having worked within the International private healthcare market with Bupa International and Medibank Private (a leading PMI proivder in Australia). In his five years with Bupa International, Nick has worked across direct and intermediary sales before managing the intermediary sales [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We welcome Nick Slimmon (Business Development Manager) who joins the team.&nbsp; Nick comes to SJA having worked within the International private healthcare market with Bupa International and Medibank Private (a leading PMI proivder in Australia).</p>
<p style="text-align: justify;">In his five years with Bupa International, Nick has worked across direct and intermediary sales before managing the intermediary sales and account management teams for Europe, Middle East, Africa and The Gulf Coast.</p>
<p style="text-align: justify;">Nick will be focusing on business development for the international and domestic private healthcare market and other employee benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/new-member-joins-the-sja-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA PPP International introduces online service for members</title>
		<link>http://www.sjainternational.co.uk/news/index.php/axa-ppp-international-introduces-online-service-for-members/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axa-ppp-international-introduces-online-service-for-members</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/axa-ppp-international-introduces-online-service-for-members/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:41:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=420</guid>
		<description><![CDATA[AXA PPP International has introduced a new online service for members. &#34;My Globe&#34; provides information on 247 countries including facilities where English is spoken.&#160; It also includes practical information on local culture and daily life such as public holidays, travel and transport as well as details of embassies, emergency numbers and safety and crime. AXA [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">AXA PPP International has introduced a new online service for members.</p>
<p style="text-align: justify;">&quot;My Globe&quot; provides information on 247 countries including facilities where English is spoken.&nbsp; It also includes practical information on local culture and daily life such as public holidays, travel and transport as well as details of embassies, emergency numbers and safety and crime.</p>
<p style="text-align: justify;">AXA PPP International said that members can also find out about vaccination requirements and local healthcare, including &quot;health alerts&quot; on communicable diseases prevalent in their destination country.</p>
<p>For more information please visit <a href="https://international.axappphealthcare.co.uk/MyGlobe/Login/Members">https://international.axappphealthcare.co.uk/MyGlobe/Login/Members</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/axa-ppp-international-introduces-online-service-for-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital Group Nuffield makes latest acquisition in fitness centre sector</title>
		<link>http://www.sjainternational.co.uk/news/index.php/hospital-group-nuffield-makes-latest-acquisition-in-fitness-centre-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hospital-group-nuffield-makes-latest-acquisition-in-fitness-centre-sector</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/hospital-group-nuffield-makes-latest-acquisition-in-fitness-centre-sector/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:49:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=403</guid>
		<description><![CDATA[Nuffield Health, the independent sector hospital provider an gym operator, has announced the acquisition of Greens Health &#38; Fitness, a chain of 15 fitness centres, from De Vere Group. The acquisition expands the group&#39;s foothold in the corporate wellbeing and gym market after it acquired the Cannons Health &#38; Fitness health club chain in 2007 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Nuffield Health, the independent sector hospital provider an gym operator, has announced the acquisition of Greens Health &amp; Fitness, a chain of 15 fitness centres, from De Vere Group.</p>
<p style="text-align: justify;">The acquisition expands the group&#39;s foothold in the corporate wellbeing and gym market after it acquired the Cannons Health &amp; Fitness health club chain in 2007 and Bladerunner corporate fitness in 2010.</p>
<p><span style="font-size: 10px;"><em>Source:&nbsp; Health Insurance Magazine</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/hospital-group-nuffield-makes-latest-acquisition-in-fitness-centre-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local authorities to provide health MOTs</title>
		<link>http://www.sjainternational.co.uk/news/index.php/local-authorities-to-provide-health-mots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=local-authorities-to-provide-health-mots</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/local-authorities-to-provide-health-mots/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:17:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=396</guid>
		<description><![CDATA[Local authorities (LAs) are to take over responsibility for carrying out health checks on people aged 40 and 74. Under Government reforms LAs will have a duty to ensure everyone in this age bracket is invited to receive an &#34;MOT&#34; which will assess their risk of developing life-threatening diseases including stroke and heart disease. Launched [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Local authorities (LAs) are to take over responsibility for carrying out health checks on people aged 40 and 74.</p>
<p style="text-align: justify;">Under Government reforms LAs will have a duty to ensure everyone in this age bracket is invited to receive an &quot;MOT&quot; which will assess their risk of developing life-threatening diseases including stroke and heart disease.</p>
<p style="text-align: justify;">Launched in April 2009, the programme is currently the responsibility of NHS primary care trusts (PCTs).&nbsp; At the time the Government estimated that it would prevent 1600 heart attacks and strokes each year and help save 650 lives.&nbsp; However, reseach carried out by the charity Heart UK published last month suggests that progress has been &quot;patchy&quot; with nine PCTs yet to provide a single health check.</p>
<p style="text-align: justify;"><span style="font-size: 10px;"><em>Source:&nbsp; Health Insurance Magazine</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/local-authorities-to-provide-health-mots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockinghorse Firewalk &#8211; 24 February 2012</title>
		<link>http://www.sjainternational.co.uk/news/index.php/rockinghorse-firewalk-24-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rockinghorse-firewalk-24-february-2012</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/rockinghorse-firewalk-24-february-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:07:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=406</guid>
		<description><![CDATA[Rockinghorse Firewalk &#8211; Take up the ultimate challenge and raise money for sick and disabled children. A fun packed evening of entertainment and firewalking!&#160; All firewalkers receive two hours training on the night and a complimentary glass of bubbly.&#160; For more information please visit the website www.rockinghorse.org.uk Making life better for sick and disabled children [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/01/RH_logo_Min_Space-2.jpg"><img alt="" class="alignleft size-full wp-image-410" height="996" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/01/RH_logo_Min_Space-2.jpg" style="width: 147px; height: 122px;" title="RH_logo_Min_Space (2)" width="1180" /></a>Rockinghorse Firewalk &#8211; Take up the ultimate challenge and raise money for sick and disabled children.</p>
<p>A fun packed evening of entertainment and firewalking!&nbsp; All firewalkers receive two hours training on the night and a complimentary glass of bubbly.&nbsp;</p>
<p>For more information please visit the website <a href="http://www.rockinghorse.org.uk">www.rockinghorse.org.uk</a></p>
<p>Making life better for sick and disabled children in Sussex and Surrey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/rockinghorse-firewalk-24-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in five travel without insurance</title>
		<link>http://www.sjainternational.co.uk/news/index.php/one-in-five-travel-without-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=one-in-five-travel-without-insurance</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/one-in-five-travel-without-insurance/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:52:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=385</guid>
		<description><![CDATA[As many as one in five travellers do not take out travel insurance before travelling abroad, research reveals. A survey carried out for ABTA, the travel agency trade association, suggests that many people are running the risk of facing huge medical bills should they fall ill because they have not taken out cover before travelling. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As many as one in five travellers do not take out travel insurance before travelling abroad, research reveals.</p>
<p style="text-align: justify;">A survey carried out for ABTA, the travel agency trade association, suggests that many people are running the risk of facing huge medical bills should they fall ill because they have not taken out cover before travelling.</p>
<p style="text-align: justify;">According to ABTA, this is because many &#8211; an estimated 21% &#8211; mistakenly believe that the British Government will cover their bills in the event that something goes wrong.&nbsp; One in four, 25% of 15-24 year olds think that this is the case.</p>
<p style="text-align: justify;">They survey also shows that 17% of people believe that travel insurance is unnecessary when travelling in Europe if they have a European Health Insurance Card which provides access to basic state medical care.&nbsp; More than a quarter (26%) mistakenly believe that an EHIC card will cover their repatiration costs if they fall ill or have an accident and have to be flown back to the UK.</p>
<p style="text-align: justify;">John de Vial, ABTA head of financial protection, said it is &quot;very worrying&quot; that so many people are putting their health and finances at risk by travelling abroad without insurance.</p>
<p style="text-align: justify;">Lynda St Cooke of the Foreign and Commonwealth Office said her organisation remains &quot;very concerned&quot; at the number of people travelling without comprehensive travel insurance.</p>
<p style="text-align: justify;">While British embassies and consulates can provide some help to UK citizens overseas, such as contacting friends and family for them, consular staff cannot pay hospital bills for them, nor fly them home if they run out of holiday money.</p>
<p style="text-align: justify;">ABTS de Vial added that in the current economic climate customers should be careful to purchase insurance at the time of booking their holiday to obtain cancellation cover for redundancy as well as any potential illness prior to travelling.</p>
<p style="text-align: justify;"><em>Source &#8211; Health Insurance Magazine</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/one-in-five-travel-without-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUPA and BMI Healthcare call truce</title>
		<link>http://www.sjainternational.co.uk/news/index.php/bupa-and-bmi-healthcare-call-truce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bupa-and-bmi-healthcare-call-truce</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/bupa-and-bmi-healthcare-call-truce/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:43:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=389</guid>
		<description><![CDATA[A major dispute between Britain&#39;s largest private medical insurance provider and private hospital group was resolved after the parties signed a three year agreement aimed at providing long-term stability for patients. A contract has been signed by Bupa and BMI Healthcare which means the former&#39;s members will be able to access private healthcare across the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A major dispute between Britain&#39;s largest private medical insurance provider and private hospital group was resolved after the parties signed a three year agreement aimed at providing long-term stability for patients.</p>
<p style="text-align: justify;">A contract has been signed by Bupa and BMI Healthcare which means the former&#39;s members will be able to access private healthcare across the majority of BMI Healthcare&#39;s 70 strong hospital network.</p>
<p style="text-align: justify;">However, three hospitals &#8211; BMI Gisburne Park Hospital, BMI The Lancaster Hospital and BMI The Castle Consulting Suite &#8211; remain out of network.</p>
<p style="text-align: justify;"><span style="font-size: 10px;"><em>Source: Health Insurance Magazine</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/bupa-and-bmi-healthcare-call-truce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Printed Word Calendar Competition</title>
		<link>http://www.sjainternational.co.uk/news/index.php/the-printed-word-calendar-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-printed-word-calendar-competition</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/the-printed-word-calendar-competition/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:38:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sjainternational.co.uk/news/?p=370</guid>
		<description><![CDATA[SJA client &#160;The Printed Word&#160; held its annual Calendar Competition inviting their clients to enter one of the following categories &#8211; Nature, Action and Amusing. They had an overwhelming response which made it very difficult to choose from. The winning entry for the Amusing Category went to Sarah Louise with her crocheted bicycle taken underneath [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/01/Crocheted-Bike.jpg"><img alt="" class="alignleft size-full wp-image-373" height="336" src="http://www.sjainternational.co.uk/news/wp-content/uploads/2012/01/Crocheted-Bike.jpg" style="width: 221px; height: 183px;" title="Crocheted Bike" width="448" /></a>SJA client <span _fck_bookmark="1" style="display: none;">&nbsp;</span><span style="color: rgb(255, 0, 0);"><a href="http://www.printedword.co.uk/">The Printed Word</a></span><span style="color: rgb(255, 0, 0);"><a href="http://www.printedword.co.uk/"><span _fck_bookmark="1" style="display: none;">&nbsp;</span></a></span> held its annual Calendar Competition inviting their clients to enter one of the following categories &#8211; Nature, Action and Amusing.</p>
<p>They had an overwhelming response which made it very difficult to choose from.</p>
<p>The winning entry for the Amusing Category went to Sarah Louise with her crocheted bicycle taken underneath the Brooklyn Bridge, New York.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjainternational.co.uk/news/index.php/the-printed-word-calendar-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AXA PPP healthcare New Heart and Cancer Commitment</title>
		<link>http://www.sjainternational.co.uk/news/index.php/axa-ppp-healthcare-new-heart-and-cancer-commitment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=axa-ppp-healthcare-new-heart-and-cancer-commitment</link>
		<comments>http://www.sjainternational.co.uk/news/index.php/axa-ppp-healthcare-new-heart-and-cancer-commitment/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:13:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>

